In the apartments extra beds are also available. Double and single rooms can still be booked!
Prices are per person per night excluding tax € 1.30 (summer) € 1.60 (winter).
Final cleaning per person in apartment approx € 10.00! Extra beds and child prices on request!
Double room comfort (with housing) extra costs: € 3,--

| type I | type Ia | type II | type III | type IV | double room with breakfast | single room with breakfast | |
| winter | |||||||
| 20.12.-11.01.2013 | € 44,00 | € 44,00 | € 50,00 | € 50,00 | € 47,00 | € 50,00 | € 60,00 |
| 12.01.-25.01.2013 | € 40,00 | € 40,00 | € 45,00 | € 45,00 | € 43,00 | € 47,00 | € 57,00 |
| 26.01.-06.04.2013 | € 42,50 | € 44,00 | € 50,00 | € 50,00 | € 47,00 | € 50,00 | € 60,00 |
| 07.04.-01.05.2013 | € 37,00 | € 37,00 | € 43,00 | € 43,00 | € 40,00 | € 41,00 | € 51,00 |
| summer inclusive Ötztal Premium Card | 2.6.-14.10.2012 | ||||||
| 01.06.-30.06.2012 | € 24,00 | € 24,00 | € 28,00 | € 28,00 | € 27,00 | € 32,00 | € 40,00 |
| 01.07.-07.09.2012 | € 28,00 | € 28,00 | € 32,00 | € 32,00 | € 30,00 | € 36,00 | € 43,00 |
| 08.09.-14.10.2012 | € 24,00 | € 24,00 | € 28,00 | € 28,00 | € 27,00 | € 33,00 | € 40,00 |
| autumn | |||||||
| 15.10.-21.10.2012 | € 29,- | € 35,- | € 35,- | € 35,- | € 33,- | € 37,- | € 47,- |
| 22.10.-04.11.2012 | € 36,- | € 43,- | € 43,- | € 43,- | € 40,- | € 41,- | € 51,- |
| 05.11.-18.11.2012 | € 29,- | € 35,- | € 35,- | € 35,- | € 33,- | € 37,- | € 47,- |
| 19.11.-20.12.2012 | € 36,- | € 43,- | € 43,- | € 43,- | € 40,- | € 41,- | € 51,- |

Our Services:
- Free sauna
- Steam bath and infrared cabin
- Wireless Internet access in the house
- Breakfast on request for the appartements - extra charge
- Short stays extra charge
- Motorcyclists and cyclists are welcome
- Free parking at the house
- Boot room with boot dryers




