- Best price guarantee
- no hidden costs
- Personal advice and information
- free use of the ski room & bike garage
- Parking lot directly at the house for free
Edelweiss
Comfort Apartment
Occupancy: min. 2 persons, max. 5 persons
Size: approx. 73 m2, balcony
Comfortable apartment with 1-2 bedrooms, 1-2 bathrooms (for 2 and 3 persons is only one sleeping- and one bathroom available) as well as a kitchen-living room with a cosy dining area. The kitchen is equipped with electric cooker, oven, dishwasher, refrigerator, freezer, coffee machine, egg boiler, toaster and dishes.






Apartment Edelweiss
| Period | 2 Personen | 3 Personen | 4 Persons | 5 Persons |
| 22.10.2026-28.10.2026 | € 284 | € 284 | € 284 | € 350 |
| 28.10.2026-28.11.2026 | € 280 | € 280 | € 280 | € 345 |
| 28.11.2026-19.12.2026 | € 288 | € 288 | € 288 | € 355 |
| 19.12.2026-09.01.2027 | € 340 | € 340 | € 340 | € 420 |
| 09.01.2027-23.01.2027 | € 328 | € 328 | € 328 | € 405 |
| 23.01.2027-03.04.2027 | € 340 | € 340 | € 340 | € 420 |
| 03.04.2027-17.04.2027 | € 328 | € 328 | € 328 | € 405 |
| 17.04.2027-02.05.2027 | € 296 | € 296 | € 296 | € 365 |
| 01.06.2027-26.06.2027 | € 246 | € 246 | € 246 | € 290 |
| 26.06.2027-11.09.2027 | € 255 | € 255 | € 255 | € 310 |
| 11.09.2027-27.10.2027 | € 246 | € 246 | € 246 | € 290 |
| 27.10.2027-01.11.2027 | € 298 | € 298 | € 298 | € 370 |
| 01.11.2027-26.11.2027 | € 292 | € 360 | € 292 | € 360 |
| 26.11.2027-18.12.2027 | € 298 | € 298 | € 298 | € 370 |
| 18.12.2027-08.01.2028 | € 360 | € 360 | € 360 | € 445 |
| 08.01.2028-22.01.2028 | € 348 | € 348 | € 348 | € 430 |
| 22.01.2028-22.04.2028 | € 360 | € 360 | € 360 | € 445 |
| 22.04.2028.02.05.2028 | € 316 | € 316 | € 316 | € 390 |













